Saybrook Market Report
$226,747
AVERAGE PRICE OF 21 HOMES$225,783
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$268,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $226,747 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
3 bedrooms | $226,591 |
4 bedrooms | $229,850 |
Saybrook Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 21 | 16 | 19 | 16 | 15 |
Average Price | $197,074 | $182,953 | $188,181 | $181,190 | $151,280 |
Avg Price Change | +7.72% | -2.86% | +3.86% | +19.77% | +1.77% |
Median Price | $212,594 | $202,196 | $209,900 | $182,146 | $127,437 |
Med Price Change | +5.14% | -3.81% | +15.24% | +42.93% | +9.82% |
Avg Bedrooms | 2.92 beds | 2.98 beds | 3.05 beds | 3.05 beds | 2.84 beds |
Avg Bathrooms | 2.05 baths | 2.06 baths | 2.05 baths | 1.95 baths | 1.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $226,747 | 130 days |
Newly Built Homes | 18 | $225,783 | 135 days |
Homes with a Pool | 1 | $268,000 | 265 days |